My Financial Situation Calculator
Calculate the state of your financial situation using the tables below.
My Monthly Income
|
||
---|---|---|
1 | Net monthly income | |
2 | Net monthly income of your spouse (if applicable) | |
3 | Other income (family allowances, interest payments, etc.) | |
4 | My total net monthly income |
Other Monthly Expenses
|
||
---|---|---|
5 | Home maintenance and repairs | |
6 | Cable television and electronic equipment | |
7 | Telephone and telecommunications services | |
8 | Insurance (life, fire, theft, etc.) | |
9 | Car insurance and vehicle registration fees | |
10 | Gas and oil | |
11 | Vehicle maintenance and repair | |
12 | Public transportation | |
13 | Food | |
14 | Clothing | |
15 | Sports and recreation | |
16 | Entertainment | |
17 | Subscriptions (newspapers, magazines, etc.) | |
18 | Pocket money for family members | |
19 | Funds paid into an RRSP savings portfolio | |
20 | Funds paid into a non-RRSP portfolio | |
21 | Car loan | |
22 | Personal or other type of loan | |
23 | Credit card balance (calculate 5% of the authorized credit limit if the balance is zero) |
|
24 | Vacations and travel | |
25 | Other costs | |
26 | My total other monthly expenses |
Monthly Expenses Related to My New Home
|
||
---|---|---|
27 | Taxes or condominium fees | |
28 | Heating, including equipment rental | |
29 | Electricity | |
30 | My total monthly housing costs |
My total net monthly income (line 4) | |
My total other monthly expenses (line 26) | - |
Estimate of the amount I can devote to my new home | = |
Total of my monthly housing expenses (line 30) | - |
Estimate of the amount I can devote to my mortgage payment | = |