Dividends
This section presents the most recent dividends paid or declared and a history of dividends on common shares and Preferred Shares.
Common shares
Preferred Shares Series 13 (LB.PR.H)
Preferred Shares Series 17 (LB.PR.L)
No dividends have been declared or paid on these shares to date.
Effective January 1, 2006, the Federal Government implemented a new dividend tax regime for dividends paid by Canadian corporations to their shareholders. The result of these changes is that the top federal personal income tax rate on eligible dividends received by individuals (investors) decreased by 5% in 2006. Certain provinces have mirrored the federal regulations concerning such dividends.
Eligible dividends generally include dividends paid after 2005 by Canadian public corporations out of income subject to the general corporate income tax rate.
For year 2006, all common and preferred share dividends paid by Laurentian Bank of Canada are considered as eligible dividends. For year 2007, the designation of dividends as eligible or non-eligible will be done at each dividends declaration date.
Please contact a tax advisor for help or for further information on this subject.
Dividends
Common Shares
Date of announcement | Record date | Payment date | Amount/share | Dividend type1 |
---|---|---|---|---|
May 31, 2024 | July 2, 2024 | August 1, 2024 | $0.47 | Eligible |
February 29, 2024 | April 1, 2024 | May 1, 2024 | $0.47 | Eligible |
August 31, 2023 | October 2, 2023 | November 1, 2023 | $0.47 | Eligible |
June 1, 2023 | July 4, 2023 | August 1, 2023 | $0.47 | Eligible |
February 28, 2023 | April 3, 2023 | May 1, 2023 | $0.46 | Eligible |
December 9, 2022 | January 3, 2023 | February 1, 2023 | $0.46 | Eligible |
August 31, 2022 | October 3, 2022 | November 1, 2022 | $0.45 | Eligible |
June 1, 2022 | July 4, 2022 | August 1, 2022 | $0.45 | Eligible |
March 2, 2022 | April 1, 2022 | May 1, 2022 | $0.44 | Eligible |
December 10, 2021 | January 3, 2022 | February 1, 2022 | $0.44 | Eligible |
September 1, 2021 | October 1, 2021 | November 1, 2021 | $0.40 | Eligible |
June 2, 2021 | July 2, 2021 | August 1, 2021 | $0.40 | Eligible |
March 3, 2021 | April 1, 2021 | May 1, 2021 | $0.40 | Eligible |
December 4, 2020 | January 4, 2021 | February 1, 2021 | $0.40 | Eligible |
September 4, 2020 | October 1, 2020 | November 1, 2020 | $0.40 | Eligible |
May 29, 2020 | July 2, 2020 | August 1, 2020 | $0.40 | Eligible |
February 28, 2020 | April 1, 2020 | May 1, 2020 | $0.67 | Eligible |
December 3, 2019 | January 2, 2020 | February 1, 2020 | $0.67 | Eligible |
August 28, 2019 | October 1, 2019 | November 1, 2019 | $0.66 | Eligible |
May 30, 2019 | July 2, 2019 | August 1, 2019 | $0.66 | Eligible |
February 27, 2019 | April 1, 2019 | May 1, 2019 | $0.65 | Eligible |
December 5, 2018 | January 2, 2019 | February 1, 2019 | $0.65 | Eligible |
September 4, 2018 | October 1, 2018 | November 1, 2018 | $0.64 | Eligible |
June 1, 2018 | July 2, 2018 | August 1, 2018 | $0.64 | Eligible |
February 28, 2018 | April 2, 2018 | May 1, 2018 | $0.63 | Eligible |
December 5, 2017 | January 2, 2018 | February 1, 2018 | $0.63 | Eligible |
August 29, 2017 | October 2, 2017 | November 1, 2017 | $0.62 | Eligible |
May 30, 2017 | July 4, 2017 | August 1, 2017 | $0.62 | Eligible |
February 28, 2017 | April 3, 2017 | May 1, 2017 | $0.61 | Eligible |
December 6, 2016 | January 3, 2017 | February 1. 2017 | $0.61 | Eligible |
August 31, 2016 | October 3, 2016 | November 1, 2016 | $0.60 | Eligible |
June 1, 2016 | July 4, 2016 | August 1, 2016 | $0.60 | Eligible |
February 25, 2016 | April 1, 2016 | May 1, 2016 | $0.58 | Eligible |
December 9, 2015 | January 4, 2016 | February 1, 2016 | $0.58 | Eligible |
September 2, 2015 | October 1, 2015 | November 1, 2015 | $0.56 | Eligible |
June 3, 2015 | July 2, 2015 | August 1, 2015 | $0.56 | Eligible |
February 26, 2015 | April 1, 2015 | May 1, 2015 | $0.54 | Eligible |
December 10, 2015 | January 2, 2015 | February 1, 2015 | $0.54 | Eligible |
August 28, 2014 | October 1, 2014 | November 1, 2014 | $0.52 | Eligible |
June 4, 2014 | July 2, 2014 | August 1, 2014 | $0.52 | Eligible |
March 5, 2014 | April 1, 2014 | May 1, 2014 | $0.51 | Eligible |
December 11, 2013 | January 2, 2014 | February 1, 2014 | $0.51 | Eligible |
August 30, 2013 | October 1, 2013 | November 1, 2013 | $0.50 | Eligible |
June 5. 2013 | July 2, 2013 | August 1, 2013 | $0.50 | Eligible |
March 6, 2013 | April 1, 2013 | May 1, 2013 | $0.49 | Eligible |
December 5, 2012 | January 3, 2013 | February 1, 2013 | $0.49 | Eligible |
August 31, 2012 | October 1, 2012 | November 1, 2012 | $0.47 | Eligible |
June 6, 2012 | July 3, 2012 | August 1, 2012 | $0.47 | Eligible |
March 7, 2012 | April 2, 2012 | May 1, 2012 | $0.45 | Eligible |
December 7, 2011 | January 3, 2012 | February 1, 2012 | $0.45 | Eligible |
September 2, 2011 | October 2, 2011 | November 1, 2011 | $0.42 | Eligible |
June 2, 2011 | July 4, 2011 | August 1, 2011 | $0.42 | Eligible |
March 9, 2011 | April 1, 2011 | May 1, 2011 | $0.39 | Eligible |
December 8, 2010 | January 3, 2011 | February 1, 2011 | $0.39 | Eligible |
September 2, 2010 | October 1, 2010 | November 1, 2010 | $0.36 | Eligible |
May 26, 2010 | July 2, 2010 | August 1, 2010 | $0.36 | Eligible |
March 3, 2010 | April 1, 2010 | May 1, 2010 | $0.36 | Eligible |
December 9, 2009 | January 4, 2010 | February 1, 2010 | $0.36 | Eligible |
September 3, 2009 | October 1, 2009 | November 1, 2009 | $0.34 | Eligible |
May 27, 2009 | July 2, 2009 | August 1, 2009 | $0.34 | Eligible |
March 4, 2009 | April 1, 2009 | May 1, 2009 | $0.34 | Eligible |
December 5, 2008 | January 2, 2009 | February 1, 2009 | $0.34 | Eligible |
September 5, 2008 | October 1, 2008 | November 1, 2008 | $0.34 | Eligible |
May 28, 2008 | July 2, 2008 | August 1, 2008 | $0.32 | Eligible |
February 27, 2008 | April 1, 2008 | May 1, 2008 | $0.32 | Eligible |
December 4, 2007 | January 2, 2008 | February 1, 2008 | $0.32 | Eligible |
September 6, 2007 | October 1, 2007 | November 1, 2007 | $0.29 | Eligible |
June 1, 2007 | July 3, 2007 | August 1, 2007 | $0.29 | Eligible |
February 27, 2007 | April 2, 2007 | May 1, 2007 | $0.29 | Eligible |
January 3, 2007 | February 1, 2007 | $0.29 | Eligible | |
September 6, 2006 | November 1, 2006 | $0.29 | Eligible | |
June 2, 2006 | July 4, 2006 | August 1, 2006 | $0.29 | Eligible |
February 28, 2006 | April 3, 2006 | May 1, 2006 | $0.29 | Eligible |
December 9, 2005 | January 4, 2006 | February 1 2006 | $0.29 | Eligible |
August 26, 2005 | Octobre 3, 2005 | $0.29 | Not applicable | |
May 27, 2005 | July 4, 2005 | August 1, 2005 | $0.29 | Not applicable |
February 25, 2005 | April 1, 2005 | May 1, 2005 | $0.29 | Not applicable |
December 8, 2004 | January 4, 2005 | February 1, 2005 | $0.29 | Not applicable |
August 2, 2004 | October 1, 2004 | November 1, 2004 | $0.29 | Not applicable |
May 27, 2004 | July 2, 2004 | August 1, 2004 | $0.29 | Not applicable |
March 2, 2004 | April 1, 2004 | May 1, 2004 | $0.29 | Not applicable |
December 3, 2003 | January 2, 2004 | February 1, 2004 | $0.29 | Not applicable |
August 28, 2003 | October 1, 2003 | November 1, 2003 | $0.29 | Not applicable |
May 29, 2003 | July 2, 2003 | August 1, 2003 | $0.29 | Not applicable |
February 27, 2003 | April 1, 2003 | May 1, 2003 | $0.29 | Not applicable |
December 4, 2002 | January 2, 2003 | February 1, 2003 | $0.29 | Not applicable |
August 29, 2002 | October 1, 2002 | $0.29 | Not applicable | |
May 30, 2002 | July 2, 2002 | August 1, 2002 | $0.29 | Not applicable |
February 28, 2002 | April 1, 2002 | May 1, 2002 | $0.29 | Not applicable |
December 4, 2001 | January 2, 2002 | February 1, 2002 | $0.29 | Not applicable |
August 29, 2001 | October 1, 2001 | November 1, 2001 | $0.27 | Not applicable |
May 30, 2001 | July 3, 2001 | August 1, 2001 | $0.27 | Not applicable |
March 1, 2001 | April 2, 2001 | May 1, 2001 | $0.27 | Not applicable |
December 4, 2000 | January 3, 2001 | February 1, 2001 | $0.25 | Not applicable |
August 29, 2000 | October 2, 2000 | November 1, 2000 | $0.25 | Not applicable |
May 31, 2000 | July 4, 2000 | August 1, 2000 | $0.23 | Not applicable |
March 6 2000 | April 3, 2000 | May 1, 2000 | $0.23 | Not applicable |
December 2, 1999 | January 4, 2000 | February 1, 2000 | $0.23 | Not applicable |
August 26, 1999 | October 1, 1999 | November 1, 1999 | $0.23 | Not applicable |
May 28, 1999 | July 2, 1999 | August 3, 1999 | $0.23 | Not applicable |
March 2, 1999 | April 1, 1999 | May 3, 1999 | $0.23 | Not applicable |
Decembre 3, 1998 | Januuary 4, 1999 | February 1, 1999 | $0.23 | Not applicable |
August 27, 1998 | Octobre 1, 1998 | Novembre 2, 1998 | $0.23 | Not applicable |
May 28, 1998 | July 2, 1998 | August 3, 1998 | $0.23 | Not applicable |
March 2, 1998 | April 1, 1998 | May 1, 1998 | $0.23 | Not applicable |
December 4, 1997 | January 2, 1998 | February 2, 1998 | $0.23 | Not applicable |
August 29, 1997 | October 1, 1997 | November 3, 1997 | $0.23 | Not applicable |
May 30, 1997 | July 2, 1997 | August 1, 1997 | $0.23 | Not applicable |
March 4, 1997 | April 1,1997 | May 1, 1997 | $0.23 | Not applicable |
November 28, 1996 | January 3, 1997 | february 3, 1997 | $0.21 | Not applicable |
August 29, 1996 | October 1, 1996 | November 1, 1996 | $0.19 | Not applicable |
May 30, 1996 | July 2, 1996 | August 1, 1996 | $0.19 | Not applicable |
February 28, 1996 | April 1, 1996 | May 1, 1996 | $0.19 | Not applicable |
December 1, 1995 | January 3, 1996 | February 1, 1996 | $0.19 | Not applicable |
September 8, 1995 | October 2, 1995 | November 1, 1995 | $0.19 | Not applicable |
June 1, 1995 | July 3, 1995 | August 1, 1995 | $0.19 | Not applicable |
March 3, 1995 | April 3, 1995 | May 1, 1995 | $0.19 | Not applicable |
Dividends
Preferred Shares Series 13
Stock Symbol : Series 13: LB.PR.H
Shares issued on March 27, 2014
Date of announcement | Record date | Payment date | Amount/share | Dividend type1 |
---|---|---|---|---|
May 23, 2024 | June 7, 2024 | June 15, 2024 | $0.2576875 | Eligible |
February 2, 2024 | March 7, 2024 | March 15, 2024 | $0.2576875 | Eligible |
November 14, 2023 | December 7, 2023 | December 15, 2023 | $0.2576875 | Eligible |
August 15, 2023 | September 7, 2023 | September 15, 2023 | $0.2576875 | Eligible |
May 16, 2023 | June 7, 2023 | June 15, 2023 | $0.2576875 | Eligible |
November 15, 2022 | December 7, 2022 | December 15, 2022 | $0.2576875 | Eligible |
August 16, 2022 | September 7, 2022 | September 15, 2022 | $0.2576875 | Eligible |
May 17, 2022 | June 7, 2022 | June 15, 2022 | $0.2576875 | Eligible |
February 15, 2022 | March 7, 2022 | March 15, 2022 | $0.2576875 | Eligible |
May 18, 2021 | June 7, 2021 | June 15, 2021 | $0.2576875 | Eligible |
February 17, 2021 | March 8, 2021 | March 15, 2021 | $0.2576875 | Eligible |
November 3, 2020 | December 7, 2020 | December 15, 2020 | $0.2576875 | Eligible |
August 13, 2020 | September 8, 2020 | September 15, 2020 | $0.2576875 | Eligible |
May 29, 2020 | June 8, 2020 | June 15, 2020 | $0.2576875 | Eligible |
February 28, 2020 | March 9, 2020 | March 15, 2020 | $0.2576875 | Eligible |
November 19, 2019 | December 6, 2019 | December 15, 2019 | $0.2576875 | Eligible |
August 13, 2019 | September 7, 2019 | September 15. 2019 | $0.2576875 | Eligible |
May 14, 2019 | June 7, 2019 | June 15, 2019 | $0.26875 | Eligible |
February 19, 2019 | March 7, 2019 | March 15, 2019 | $0.26875 | Eligible |
November 20, 2018 | December 7, 2018 | December 15, 2018 | $0.26875 | Eligible |
August 14, 2018 | September 7, 2018 | September 15, 2018 | $0.26875 | Eligible |
May 15, 2018 | June 7, 2018 | June 15, 2018 | $0.26875 | Eligible |
February 20, 2018 | March 7, 2018 | March 15, 2018 | $0.26875 | Eligible |
November 21, 2017 | December 7, 2017 | December 15, 2017 | $0.26875 | Eligible |
August 15, 2017 | September 7, 2017 | September 15, 2017 | $0.26875 | Eligible |
May 16, 2017 | June 7, 2017 | June 15, 2017 | $0.26875 | Eligible |
February 21, 2017 | March 7, 2017 | March 15, 2017 | $0.26875 | Eligible |
November 1, 2016 | December 7, 2016 | December 15, 2016 | $0.26875 | Eligible |
August 17, 2016 | September 7, 2016 | September 15, 2016 | $0.26875 | Eligible |
May 18, 2016 | June 7, 2016 | June 15, 2016 | $0.26875 | Eligible |
February 17, 2016 | March 7, 2016 | March 15, 2016 | $0.26875 | Eligible |
November 4, 2015 | December 7, 2015 | December 15, 2015 | $0.26875 | Eligible |
August 19, 2015 | September 8, 2015 | September 15, 2015 | $0.26875 | Eligible |
May 20, 2015 | June 8, 2015 | June 15, 2015 | $0.26875 | Eligible |
February 11, 2015 | March 6, 2015 | March 15, 2015 | $0.26875 | Eligible |
November 6, 2014 | December 8, 2014 | December 15, 2014 | $0.26875 | Eligible |
August 20, 2014 | September 8, 2014 | September 15, 2014 | $0.26875 | Eligible |
May 21, 2014 | June 6, 2014 | June 15, 2014 | $0.2150 | Eligible |
Legal notice
1.Effective January 1, 2006, the Federal Government implemented a new dividend tax regime for dividends paid by Canadian corporations to their shareholders. The result of these changes is that the top federal personal income tax rate on eligible dividends received by individuals (investors) decreased by 5% in 2006. Certain provinces have mirrored the new federal regulations concerning such dividends.
Eligible dividends generally include dividends paid after 2005 by Canadian public corporations out of income subject to the general corporate income tax rate.
The Bank designates eligible and non-eligible dividends at the date of declaration of each stock dividend announcement.
Please contact a tax advisor for help or for further information on this subject.